

Wednesday "A"

TEAM | WINS | GAMES |
---|---|---|
FUZZY RUBBER DUCKIES | 140 | 169 |
TIP TO TIP | 122 | 169 |
THE BOYS | 111 | 169 |
FNA'S | 103 | 169 |
ACEMAN AND THE ASS | 90 | 169 |
CORNHOLIOS | 85 | 169 |
BERT AND FROG | 76 | 169 |
GUNS AND HOSES | 73 | 169 |
BIG DOG AND THE CLEANER | 69 | 169 |
SMOKE EM | 69 | 169 |
EXTRA CHROMOSOME | 68 | 169 |
GHOSTBUSTERS | 67 | 169 |
TAPPER AND THE NUKE | 61 | 169 |
FLAMMING DUOS | 49 | 169 |
CURRENT SEASON PLAYER STATS
DOWNLOAD SCHEDULE

